Deal Board
Southeast multifamily, 100+ units · updated 2026-07-21 16:23 UTC (rebuild)
Feedback
| Property | Area | Units | Price | $/Unit | Jack |
|---|---|---|---|---|---|
auctionopportunity |
Memphis | — | — | — | NOT SEEN |
auctionopportunityrenovation |
Nashville | — | — | — | NOT SEEN |
auctionopportunityrenovation |
West Palm Beach | — | — | — | NOT SEEN |
auctionopportunity |
Chattanooga | — | — | — | NOT SEEN |
auctionopportunityvalue add |
Fort Lauderdale | — | $4,300,000 | — | NOT SEEN |
auctionupsidevalue add |
Knoxville | — | — | — | NOT SEEN |
Fort Myers, FL auctionopportunityupside |
Savannah | — | $3,170,000 | — | NOT SEEN |
auctiondeferred maintenanceopportunity |
Fort Lauderdale | — | — | — | NOT SEEN |
auctionopportunity |
Virginia Beach-Norfolk | — | — | — | NOT SEEN |
auction |
Greensboro | — | — | — | NOT SEEN |
auction |
Richmond | — | — | — | NOT SEEN |
auction |
Jacksonville | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | 364 | — | — | NOT SEEN |
not re-confirmed |
Location not stated | 256 | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | $3,995,000 | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
Assumed-dead check: nothing has dropped off the board and aged past six months without a recorded sale.
These are deals Jack has a folder for that the monitor never surfaced. That is coverage feedback on the scan, not a problem with his work. Location is read from the folder name, which resolved for 177 of 268; the rest are grouped as not stated. This view never changes anything in his Drive.
On his active list now. These are the ones worth asking why the monitor missed them.
| Deal | Where | Status |
|---|---|---|
| Marietta, GA | ACTIVE |
| Deal | Where | Status |
|---|---|---|
Mural Lofts UW | Philadelphia, PA | ACTIVE |
| Deal | Where | Status |
|---|---|---|
| Corpus Christi, TX | ACTIVE | |
Pearl Park UW | San Antonio, TX | ACTIVE |
Shadow Creek UW | Lufkin, TX | ACTIVE |
Everything else in his Drive: old and closed folders, kept for history.
| Deal | Where | Status |
|---|---|---|
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
| Douglasville, GA | OLD | |
| Riverdale, GA | OLD | |
| Perimeter, GA | OLD | |
| ATL, GA | OLD | |
| Briarcliff, GA | OLD | |
| ATL, GA | OLD | |
| Acworth, GA | OLD | |
| Stockbridge, GA | OLD | |
| Decatur, GA | OLD | |
| Marietta, GA | OLD | |
| Atlanta, GA | OLD | |
| Smyrna, GA | OLD | |
| Marietta, GA | OLD | |
| Canton, GA | OLD | |
| Atlanta, GA | OLD | |
| Decatur, GA | OLD | |
| Atlanta, GA | OLD | |
| Acworth, GA | OLD | |
| ATL, GA | OLD | |
| Norcross, GA | OLD | |
| Marietta, GA | OLD | |
| Roswell, GA | OLD | |
| Conyers, GA | OLD | |
| Marietta, GA | OLD | |
| Sandy Springs, GA | OLD | |
| Roswell, GA | OLD | |
| Covington, GA | OLD | |
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
| Decatur, GA | OLD | |
| Duluth, GA | OLD | |
| Decatur, GA | OLD | |
| Decatur, GA | OLD | |
| Atlanta, GA | OLD | |
| Brookhaven, GA | OLD | |
| Marietta, GA | OLD | |
| Suwanee, GA | OLD | |
| Decatur, GA | OLD | |
| Vinings, GA | OLD | |
| Marietta, GA | OLD | |
| Atlanta, GA | OLD | |
| Marietta, GA | OLD | |
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
| Atl, GA | OLD | |
| Conyers, GA | OLD | |
| Buford, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Pelham, AL | OLD | |
| Birmingham, AL | OLD | |
| Birmingham, AL | OLD | |
| Birmingham, AL | OLD | |
| Birmingham, AL | OLD | |
| Homewood, AL | OLD | |
| Hoover, AL | OLD |
| Deal | Where | Status |
|---|---|---|
| Charleston, SC | OLD | |
| Charleston, SC | OLD | |
| Hanahan, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| Charlotte, NC | OLD | |
| Charlotte, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| Chattanooga, TN | OLD | |
| Chattanooga, TN | OLD |
| Deal | Where | Status |
|---|---|---|
| Davie, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| Spartanburg, SC | OLD | |
| Greenville, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Athens, AL | OLD |
| Deal | Where | Status |
|---|---|---|
| Knoxville, TN | OLD | |
| Knoxville, TN | OLD |
| Deal | Where | Status |
|---|---|---|
| Hialeah, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| Murfreesboro, TN | OLD | |
| Nashville, TN | OLD | |
| Nashville, TN | OLD | |
| Nashville, TN | OLD | |
| Murfreesboro, TN | OLD | |
| Nashville, TN | OLD |
| Deal | Where | Status |
|---|---|---|
| Raleigh, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| Statesboro, GA | OLD | |
| Statesboro, GA | OLD | |
| Savannah, GA | OLD | |
| Savannah, GA | OLD | |
| Statesboro, GA | OLD | |
| Garden City, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Tampa, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| Tuscaloosa, AL | OLD | |
| Montgomery, AL | OLD | |
| Dothan, AL | OLD | |
| Troy, AL | OLD | |
| Auburn, AL | OLD | |
| Oakley, AL | OLD | |
| Foley, AL | OLD | |
| Mobile, AL | OLD |
| Deal | Where | Status |
|---|---|---|
| Phoenix, AZ | OLD |
| Deal | Where | Status |
|---|---|---|
| Rogers, AR | OLD | |
| Little Rock, AR | OLD |
| Deal | Where | Status |
|---|---|---|
| Greenly, CO | OLD |
| Deal | Where | Status |
|---|---|---|
| Tallahassee, FL | OLD | |
| Bonita Springs, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| Augusta, GA | OLD | |
| GA | OLD | |
| Gainesville, GA | OLD | |
| Gainesville, GA | OLD | |
| Dahlonega, GA | OLD | |
| Augusta, GA | OLD | |
| Augusta, GA | OLD | |
| Valdosta, GA | OLD | |
| Gwinnett, GA | OLD | |
| Macon, GA | OLD | |
| Gwinnett, GA | OLD | |
| Athens, GA | OLD | |
| GA | OLD | |
| Athens, GA | OLD | |
| Augusta, GA | OLD | |
| Brunswick, GA | OLD | |
| GA | OLD | |
| Athens, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Champaign, IL | OLD |
| Deal | Where | Status |
|---|---|---|
| Louisville, KY | OLD |
| Deal | Where | Status |
|---|---|---|
| Baton Rouge, LA | OLD |
| Deal | Where | Status |
|---|---|---|
| Washington DC, MD | OLD |
| Deal | Where | Status |
|---|---|---|
| Kalamazoo, MI | OLD |
| Deal | Where | Status |
|---|---|---|
| Oakdale, MN | OLD |
| Deal | Where | Status |
|---|---|---|
| Park, MS | OLD | |
| Oxford, MS | OLD |
| Deal | Where | Status |
|---|---|---|
| Las Vegas, NV | OLD | |
| Henderson, NV | OLD |
| Deal | Where | Status |
|---|---|---|
| Leland, NC | OLD | |
| Greenville, NC | OLD | |
| Greenville, NC | OLD | |
| Wilmington, NC | OLD | |
| Greenville, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| Columbus, OH | OLD | |
| Columbus, OH | OLD |
| Deal | Where | Status |
|---|---|---|
| Clemson, SC | OLD | |
| Clemson, SC | OLD | |
| Myrtle Beach, SC | OLD | |
| Mt. Pleasant, SC | OLD | |
| Clemson, SC | OLD | |
| Myrtle Beach, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| TN | OLD | |
| Portfolio, TN | OLD | |
| Clarksville, TN | OLD | |
| Clarksville, TN | OLD | |
| Johnson City, TN | OLD |
| Deal | Where | Status |
|---|---|---|
| Houston, TX | OLD | |
| Austin, TX | OLD | |
| San Antonio, TX | OLD | |
| Houston, TX | OLD | |
| Baytown, TX | OLD | |
| Houston, TX | OLD | |
| DFW, TX | OLD | |
| Dallas, TX | OLD | |
| Dallas, TX | OLD | |
| DFW, TX | OLD | |
| Austin, TX | OLD | |
| Fort Worth, TX | OLD | |
| Houston, TX | OLD | |
| Dallas, TX | OLD | |
| Fort Worth, TX | OLD | |
| San Antonio, TX | OLD | |
| Austin, TX | OLD | |
| Pflugerville, TX | OLD | |
| Houston, TX | OLD | |
| Austin, TX | OLD | |
| Fort Worth, TX | OLD | |
| San Antonio, TX | OLD | |
| Houston, TX | OLD |
| Deal | Where | Status |
|---|---|---|
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | CLOSED | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| Columbia | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD |
Every brokerage behind a deal on the board: 6 shops across 6 listings. Sorted by how much of our pipeline each one controls.
| Brokerage | Deals | Markets |
|---|---|---|
EXP Realty, LLC, Commercial Real Estate Exchange Inc | 1 | West Palm Beach |
Invest Florida | 1 | Savannah |
Marcus & Millichap - Fort Lauderdale | 1 | West Palm Beach |
Ripco Real Estate | 1 | Raleigh-Durham |
Scarlett Harper Commercial, Lee & Associates - Miami | 1 | Fort Lauderdale |
Windy City RE LLC | 1 | Birmingham |