Logen Capital
Southeast multifamily, 100+ units · updated 2026-07-20 20:16 UTC (rebuild) · 54 deals, 0 new this run
Deals Jack has a folder for that the scan never found. This shrinks as CoStar and broker coverage grow; a deal here is not missing, just not yet matched.
On his ACTIVE list now — these deserve a look at why the monitor missed them:
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Find the right Apartment Buildings in Nashville, TN | 200 | — | $2,200,000 | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Find the right Apartment Buildings in Tennessee. Nashville, TN | 200 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Hickoryview Dr Nashville, TN | 200 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Find the right Single Family Rental Portfolio in Nashville, TN | 200 | — | — · $575,000/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Find the right Apartment Buildings in Memphis, TN | 200 | — | — · $67,500/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Nashville, TN | 200 | — | $5,750,000 · $575,000/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Nashville | 177 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Search for Nashville, TN | 128 | — | — | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Ashton Hills Apartments | Memphis, TN | unknown | — | — | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) opportunity |
Discover the best Memphis, TN | 200 | — | — · $67,500/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Commercial real estate services in Memphis. Memphis, TN | 4,533 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Memphis | 533 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Memphis, TN | 300 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Find the right Single Family Rental Portfolio in Tennessee. Memphis, TN | 200 | — | — | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Talladega Downs Apartments | Birmingham | unknown | — | — | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Quality Inn & Suites Birmingham | Birmingham | unknown | — | — | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) value-add |
Find the right Apartment Buildings in Atlanta, GA | 132 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Birmingham | 900 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Selma, AL | 150 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) opportunity |
Orlando | 200 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Find the right Apartment Buildings in Ocala, FL | 449 | — | — · $146,875/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Orlando, FL | 360 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Miami, FL | 150 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Savannah | 5,851 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Savannah, GA | 200 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | South Georgia Affordable Housing Portfolio ... Savannah, GA | 141 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Jacksonville | 1,478 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Tallahassee, FL | 200 | — | — · $149,500/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Search for Lake City, FL | 107 | — | — | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Museum Plaza on Las Olas | Fort Lauderdale, FL | unknown | — | $3,995,000 | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) price reduced |
Fort Lauderdale | 200 | — | — · $67,500/unit | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Fort Lauderdale, FL | 249 | — | — | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Project-Based Section 8 opportunity |
Markland Drive Charlotte, NC | 256 | — | — · $32,000/unit | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Charlotte | 666 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Charlotte, NC | 280 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | West Palm Beach | 613 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | West Palm Beach, FL | 374 | — | — | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| OV Living | OV Living - Norfolk, VA | unknown | — | — | Web | 2026-07-20 (est) | NOT SEEN | + note |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Virginia Beach-Norfolk | 104 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Richmond, VA | 3,226 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Richmond | 400 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Greensboro | 360 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Greensboro, NC | 200 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Find the right Apartment Buildings in Chattanooga, TN | 155 | — | $4,800,000 | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Chattanooga, TN | 150 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) opportunity |
Charleston | 241 | — | $4,500,000 | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Charleston, SC | 154 | — | $1,299,000 · $21,104/unit | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) value-add |
Atlanta, GA | 132 | — | — | Web | 2026-07-20 (est) | — | — |
| Listing (name pending) | Atlanta | 798 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) opportunity |
Tampa | 150 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Find the right Student Housing in Tallahassee, FL | 123 | — | — · $126,015/unit | Web | 2026-07-20 (est) | — | — |
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| East TN Sect 515 Multifamily Portfolio | Multifamily Portfolio - Maryville, TN | 364 | — | — | Web | 2026-07-20 (est) | NOT SEEN | + note |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | Huntsville | 296 | — | — | Web | 2026-07-20 (est) | — | — |
No named listings yet.
| Complex | City | Units | Broker | Price | Source | First seen | Jack | Notes |
|---|---|---|---|---|---|---|---|---|
| Listing (name pending) | M refinancing secured for Greenville, SC | 598 | — | — | Web | 2026-07-20 (est) | — | — |