Deal Board
Updated Jul 21, 2026, 2:34 PM ET
Feedback
| Property | Area | Units | Price | $/Unit | Jack |
|---|---|---|---|---|---|
auctionopportunity |
Memphis | — | — | — | NOT SEEN |
auctionopportunityrenovation |
Nashville | — | — | — | NOT SEEN |
auctionopportunityrenovation |
West Palm Beach | — | — | — | NOT SEEN |
auctionopportunity |
Chattanooga | — | — | — | NOT SEEN |
auctionopportunityvalue add |
Fort Lauderdale | — | $4,300,000 | — | NOT SEEN |
auctionupsidevalue add |
Knoxville | — | — | — | NOT SEEN |
Fort Myers, FL auctionopportunityupside |
Savannah | — | $3,170,000 | — | NOT SEEN |
auctiondeferred maintenanceopportunity |
Fort Lauderdale | — | — | — | NOT SEEN |
auctionopportunity |
Virginia Beach-Norfolk | — | — | — | NOT SEEN |
auction |
Greensboro | — | — | — | NOT SEEN |
auction |
Richmond | — | — | — | NOT SEEN |
auction |
Jacksonville | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | 364 | — | — | NOT SEEN |
not re-confirmed |
Location not stated | 256 | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
not re-confirmed |
Location not stated | — | $3,995,000 | — | NOT SEEN |
not re-confirmed |
Location not stated | — | — | — | NOT SEEN |
Assumed-dead check: nothing has dropped off the board and aged past six months without a recorded sale.
These are deals Jack has a folder for that the monitor never surfaced. That is coverage feedback on the scan, not a problem with his work. Location is read from the folder name, which resolved for 178 of 269; the rest are grouped as not stated. This view never changes anything in his Drive.
On his active list now. These are the ones worth asking why the monitor missed them.
| Deal | Where | Status |
|---|---|---|
| Marietta, GA | ACTIVE |
| Deal | Where | Status |
|---|---|---|
| Austin, TX | ACTIVE |
| Deal | Where | Status |
|---|---|---|
| Corpus Christi, TX | ACTIVE |
| Deal | Where | Status |
|---|---|---|
Mural Lofts UW | Philadelphia, PA | ACTIVE |
| Deal | Where | Status |
|---|---|---|
Shadow Creek UW | Lufkin, TX | ACTIVE |
Everything else in his Drive: old and closed folders, kept for history.
| Deal | Where | Status |
|---|---|---|
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
Arbor Gates UW | Atlanta, GA | OLD |
Arbor Place UW | Douglasville, GA | OLD |
| Riverdale, GA | OLD | |
Aspire UW | Perimeter, GA | OLD |
| ATL, GA | OLD | |
Aubudon UW | Briarcliff, GA | OLD |
| ATL, GA | OLD | |
Avana UW | Acworth, GA | OLD |
Avenue 33 UW | Stockbridge, GA | OLD |
| Decatur, GA | OLD | |
| Marietta, GA | OLD | |
| Atlanta, GA | OLD | |
Brighton Way UW | Smyrna, GA | OLD |
| Marietta, GA | OLD | |
| Canton, GA | OLD | |
| Atlanta, GA | OLD | |
Castle Creek UW | Decatur, GA | OLD |
Chapel Creek UW | Atlanta, GA | OLD |
| Acworth, GA | OLD | |
City Park UW | ATL, GA | OLD |
| Norcross, GA | OLD | |
Dwell @ 750 UW | Marietta, GA | OLD |
| Roswell, GA | OLD | |
Elme UW | Conyers, GA | OLD |
Elme UW | Marietta, GA | OLD |
Elme UW | Sandy Springs, GA | OLD |
Enclave at UW | Roswell, GA | OLD |
| Covington, GA | OLD | |
| Atlanta, GA | OLD | |
| Atlanta, GA | OLD | |
Kenridge UW | Decatur, GA | OLD |
| Duluth, GA | OLD | |
Park Summit UW | Decatur, GA | OLD |
Park Valley UW | Decatur, GA | OLD |
| Atlanta, GA | OLD | |
Reserve at UW | Brookhaven, GA | OLD |
| Marietta, GA | OLD | |
Skye UW | Suwanee, GA | OLD |
| Decatur, GA | OLD | |
SOCO at UW | Vinings, GA | OLD |
| Marietta, GA | OLD | |
| Atlanta, GA | OLD | |
The Indy UW | Marietta, GA | OLD |
The Rocca UW | Atlanta, GA | OLD |
| Atlanta, GA | OLD | |
| Atl, GA | OLD | |
| Conyers, GA | OLD | |
| Buford, GA | OLD |
| Deal | Where | Status |
|---|---|---|
Canalside UW | Augusta, GA | OLD |
| Augusta, GA | OLD | |
| Augusta, GA | OLD | |
| Augusta, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Austin, TX | OLD | |
| Austin, TX | OLD | |
| Austin, TX | OLD | |
| Austin, TX | OLD |
| Deal | Where | Status |
|---|---|---|
Canopy Park UW | Pelham, AL | OLD |
| Birmingham, AL | OLD | |
| Birmingham, AL | OLD | |
| Birmingham, AL | OLD | |
The Frank UW | Birmingham, AL | OLD |
The Pearl at UW | Homewood, AL | OLD |
| Hoover, AL | OLD |
| Deal | Where | Status |
|---|---|---|
| Charleston, SC | OLD | |
Jamison Park UW | Charleston, SC | OLD |
| Hanahan, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| Charlotte, NC | OLD | |
| Charlotte, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| Chattanooga, TN | OLD | |
| Chattanooga, TN | OLD |
| Deal | Where | Status |
|---|---|---|
Jasmine UW | Dallas, TX | OLD |
| Dallas, TX | OLD | |
| Dallas, TX | OLD |
| Deal | Where | Status |
|---|---|---|
| Davie, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| Fort Worth, TX | OLD | |
| Fort Worth, TX | OLD | |
Westcreek UW | Fort Worth, TX | OLD |
| Deal | Where | Status |
|---|---|---|
| Spartanburg, SC | OLD | |
The Mills UW | Greenville, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| Houston, TX | OLD | |
Bay House UW | Houston, TX | OLD |
| Houston, TX | OLD | |
| Houston, TX | OLD | |
The Sophia UW | Houston, TX | OLD |
| Houston, TX | OLD |
| Deal | Where | Status |
|---|---|---|
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Huntsville, AL | OLD | |
| Athens, AL | OLD |
| Deal | Where | Status |
|---|---|---|
| Knoxville, TN | OLD | |
Knox Ridge UW | Knoxville, TN | OLD |
| Deal | Where | Status |
|---|---|---|
Metro 1250 UW | Hialeah, FL | OLD |
| Deal | Where | Status |
|---|---|---|
1540 Place UW | Murfreesboro, TN | OLD |
| Nashville, TN | OLD | |
| Nashville, TN | OLD | |
Hillmeade UW | Nashville, TN | OLD |
| Murfreesboro, TN | OLD | |
| Nashville, TN | OLD |
| Deal | Where | Status |
|---|---|---|
The Maggie UW | Raleigh, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| San Antonio, TX | OLD | |
Pearl Park UW | San Antonio, TX | OLD |
| San Antonio, TX | OLD | |
| San Antonio, TX | OLD |
| Deal | Where | Status |
|---|---|---|
Beacon Place UW | Statesboro, GA | OLD |
Monarch 301 UW | Statesboro, GA | OLD |
Pointe Grand UW | Savannah, GA | OLD |
| Savannah, GA | OLD | |
The Hamptons UW | Statesboro, GA | OLD |
| Garden City, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Tampa, FL | OLD |
| Deal | Where | Status |
|---|---|---|
Cove on 44th UW | Phoenix, AZ | OLD |
| Deal | Where | Status |
|---|---|---|
| Rogers, AR | OLD | |
| Little Rock, AR | OLD |
| Deal | Where | Status |
|---|---|---|
| Greenly, CO | OLD |
| Deal | Where | Status |
|---|---|---|
Blairstone UW | Tallahassee, FL | OLD |
| Bonita Springs, FL | OLD |
| Deal | Where | Status |
|---|---|---|
| GA | OLD | |
| Gainesville, GA | OLD | |
| Gainesville, GA | OLD | |
| Dahlonega, GA | OLD | |
One505 Park UW | Valdosta, GA | OLD |
| Gwinnett, GA | OLD | |
Park at 4690 UW | Macon, GA | OLD |
| Gwinnett, GA | OLD | |
| Athens, GA | OLD | |
| GA | OLD | |
Steeplechase UW | Athens, GA | OLD |
The Camelia UW | Brunswick, GA | OLD |
| GA | OLD | |
| Athens, GA | OLD |
| Deal | Where | Status |
|---|---|---|
| Champaign, IL | OLD |
| Deal | Where | Status |
|---|---|---|
Newton Woods UW | Louisville, KY | OLD |
| Deal | Where | Status |
|---|---|---|
| Baton Rouge, LA | OLD |
| Deal | Where | Status |
|---|---|---|
13 U UW | Washington DC, MD | OLD |
| Deal | Where | Status |
|---|---|---|
| Kalamazoo, MI | OLD |
| Deal | Where | Status |
|---|---|---|
| Oakdale, MN | OLD |
| Deal | Where | Status |
|---|---|---|
Cypress UW | Park, MS | OLD |
| Oxford, MS | OLD |
| Deal | Where | Status |
|---|---|---|
| Las Vegas, NV | OLD | |
| Henderson, NV | OLD |
| Deal | Where | Status |
|---|---|---|
| Leland, NC | OLD | |
| Greenville, NC | OLD | |
| Greenville, NC | OLD | |
Progress 910 UW | Wilmington, NC | OLD |
The Landing UW | Greenville, NC | OLD |
| Deal | Where | Status |
|---|---|---|
| Columbus, OH | OLD | |
| Columbus, OH | OLD |
| Deal | Where | Status |
|---|---|---|
| Clemson, SC | OLD | |
| Clemson, SC | OLD | |
| Myrtle Beach, SC | OLD | |
The Cooper UW | Mt. Pleasant, SC | OLD |
| Clemson, SC | OLD | |
| Myrtle Beach, SC | OLD |
| Deal | Where | Status |
|---|---|---|
| TN | OLD | |
| Portfolio, TN | OLD | |
Millswood UW | Clarksville, TN | OLD |
| Clarksville, TN | OLD | |
| Johnson City, TN | OLD |
| Deal | Where | Status |
|---|---|---|
| Baytown, TX | OLD | |
| DFW, TX | OLD | |
Lofton Place UW | DFW, TX | OLD |
| Pflugerville, TX | OLD |
| Deal | Where | Status |
|---|---|---|
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
1016 Lofts UW | not in the folder name | OLD |
1322 North UW | not in the folder name | OLD |
| not in the folder name | OLD | |
3000 Ember UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Alera West UW | not in the folder name | OLD |
Ashford Way UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Bouldercrest UW | not in the folder name | OLD |
| not in the folder name | OLD | |
City Limits UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Creekside UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Hayes House UW | not in the folder name | OLD |
Jolly Roger UW | not in the folder name | OLD |
Lacota UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Monarch 815 UW | not in the folder name | CLOSED |
Novo UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Parc 85 UW | not in the folder name | OLD |
Parkside UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Sage Creek UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
South Mall UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Station 40 UW | not in the folder name | OLD |
Summer Place UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Temple 10 UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
The Element UW | not in the folder name | OLD |
| not in the folder name | OLD | |
The Jaunt UW | not in the folder name | OLD |
The Magnolia UW | not in the folder name | OLD |
The Oakley UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
The Slate UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
| not in the folder name | OLD | |
Waterford UW | not in the folder name | OLD |
| Columbia | OLD | |
Willow Ridge UW | not in the folder name | OLD |
Windsor Park UW | not in the folder name | OLD |
| not in the folder name | OLD | |
| not in the folder name | OLD |
41 firms tracked: 21 national platforms (Tier 1) and 20 Southeast regional shops (Tier 2), each one web-verified as having a real multifamily investment-sales team in the Southeast. Captured (2) means we pulled a live listing from them this run. Tracked (39) means they are on the roster and nothing has come through yet, which is a coverage gap to work, not a firm that is inactive.
The national capital-markets shops. They run the large institutional Southeast multifamily trades. 2 of 21 captured a listing this run.
| Brokerage | HQ | Metros covered | Coverage |
|---|---|---|---|
Independently owned offices; Southeast multifamily bench is thinner than the national majors. Publishes multifamily market reports for Atlanta, Raleigh, Durham, Nashville, Fort Myers, Naples. | Irvine CA | Atlanta, Charlotte, Raleigh-Durham, Charleston, Nashville | Captured |
| Calabasas CA | Atlanta, Birmingham, Charlotte, Greensboro, Raleigh-Durham, Charleston +12 more | Captured | |
Multifamily is one of several sectors, not a dedicated Southeast apartment team; treat as secondary source of listings. | Toronto ON | Atlanta, Charlotte, Raleigh-Durham, Nashville, Knoxville, Memphis +5 more | Tracked |
Southeast offices verified: Charlotte, Raleigh, Charleston (2), Atlanta, Birmingham, Brentwood TN, Germantown TN. Acquired Moran & Co. and LIHTC Advisors; did NOT acquire Multi Housing Advisors. | Ambler PA | Atlanta, Birmingham, Charlotte, Raleigh-Durham, Charleston, Nashville +9 more | Tracked |
Founded 2008, HQ 1710 Camden Rd Charlotte. Self-described largest privately held multifamily investment-sales brokerage in the U.S.; ~10,000 units / $1B in a recent year across 11 states. Sold its manufactured-housing platform to Berkadia; Colorado region absorbed by MMG. Website refused automated connection (ECONNREFUSED) on 2026-07-21; verified via LinkedIn company page and 2025 trade press. | Charlotte NC | Charlotte, Raleigh-Durham, Greensboro, Nashville, Atlanta, Orlando | Tracked |
#1 in U.S. multifamily sales every year since 2011 per own site. | Dallas TX | Atlanta, Tampa, Orlando, Jacksonville, Miami, Fort Lauderdale +15 more | Tracked |
Acquired Greystone Sales Group (Dallas multifamily IS, 25 brokers) in Sept 2025. Florida team: 170+ multifamily trades since 2020, offices Tampa/Jacksonville/Orlando/Fort Myers/Santa Rosa Beach/Miami. #3 on MHN 2026 Top Brokerage Firms ($7.5B). | Toronto ON | Atlanta, Charlotte, Raleigh-Durham, Greenville, Columbia, Charleston +9 more | Tracked |
Absorbed Multi Housing Advisors (MHA, Atlanta) in June 2016, not Berkadia; MHA founders Josh Goldfarb and Marc Robinson became C&W U.S. multifamily leads. Sunbelt group closed $6B / 175 deals / 32,400 units in 2025. | Chicago IL | Atlanta, Savannah, Birmingham, Huntsville, Charleston, Columbia +16 more | Tracked |
Institutional only; effectively $100M+ deals. Atlanta office at 1170 Peachtree St NE. Brosseau/Reid oversee the Southeast + Texas multifamily practice. | New York NY | Atlanta, Charlotte, Raleigh-Durham, Charleston | Tracked |
Full-service FL/GA platform. Atlanta multifamily team joined Jan 2023 having arranged ~7,000 units / $674M in the prior 12 months. | Tampa FL | Tampa, Orlando, Jacksonville, Miami, Fort Lauderdale, West Palm Beach +1 more | Tracked |
Launched Jan 2022 by combining National Apartment Advisors, Greystone SG, Brown Realty Advisors (Atlanta), HFO, Rittenhouse and Bel. Now 13 offices incl. Atlanta, Raleigh, Tampa, Miami, Hilton Head (serves Savannah/coastal SC-GA). Added Deaton Investment Real Estate (Raleigh) in Jan 2024. | New York NY | Atlanta, Raleigh-Durham, Tampa, Miami, Savannah | Tracked |
Southeast team cites 100+ multifamily transactions / $4.1B+ across the Carolinas, TN, GA, FL and VA. Offices page does not enumerate cities. | Bethesda MD | Atlanta, Charlotte, Raleigh-Durham, Nashville, Tampa, Orlando +2 more | Tracked |
Institutional division of Marcus & Millichap. Active 2025 Southeast deals incl. 304-unit and 360-unit Columbia SC portfolio sales. | Calabasas CA | Atlanta, Charlotte, Raleigh-Durham, Columbia, Nashville, Tampa +3 more | Tracked |
Southeast multi-housing team is Atlanta- and Nashville-based; covers TN, AL, GA, Carolinas, FL. | Chicago IL | Atlanta, Nashville, Charlotte, Raleigh-Durham, Greenville, Tampa +6 more | Tracked |
Moved corporate HQ from El Segundo CA to Nashville. Charlotte office lists multifamily as a covered asset class. | Nashville TN | Nashville, Charlotte, Atlanta, Tampa | Tracked |
Multifamily-only brokerage; opened Nashville office as its Southeast beachhead, team sells across TN, GA, KY, AL. | Kansas City MO | Nashville, Atlanta, Birmingham, Chattanooga, Knoxville, Memphis | Tracked |
Legacy ARA (Apartment Realty Group, Atlanta) rolled into ARA Newmark in 2014 and now trades solely as Newmark. Carolinas team closed 41 deals / $2.59B in 2025. nmrk.com blocks automated fetching (403). | New York NY | Atlanta, Charlotte, Raleigh-Durham, Greensboro, Nashville, Memphis +5 more | Tracked |
#2 on MHN 2026 Top Brokerage Firms; 100+ multifamily brokers, $5.5B in trailing-year volume. | Minneapolis MN | Atlanta, Charlotte, Raleigh-Durham, Nashville, Richmond, Fort Lauderdale +2 more | Tracked |
Franchise network, not a single firm. Southeast multifamily volume runs through franchisees: SVN | AVAT Realty (Huntsville) and the former SVN | BlackStream (Greenville SC, now rebranded Blackstream CRE). Track the franchisees, not corporate. | Boca Raton FL | Huntsville, Birmingham, Greenville, Charleston, Columbia, Nashville +2 more | Tracked |
Southeast team based Atlanta + Miami; recent Atlanta trades include 472-unit Chelsea Gardens ($37.5M) and 248-unit Noble Vines at Braselton ($69M). | Houston TX | Atlanta, Miami, Fort Lauderdale | Tracked |
Southeast team closed $818M across 15 deals in 2025 (360-unit Town Laurel Crossing, 347-unit Manor Barrett, 264-unit District at Parkview). Added a Nashville investment sales team. | Bethesda MD | Atlanta, Nashville, Charlotte, Raleigh-Durham, Tampa, Orlando +2 more | Tracked |
Regional and single-state firms. They carry the smaller and off-market deals the national platforms never list. 0 of 20 captured a listing this run.
| Brokerage | HQ | Metros covered | Coverage |
|---|---|---|---|
Formerly SVN | BlackStream; svnblackstream.com now 301-redirects to blackstreamcre.com, so the SVN affiliation appears dropped. Upstate SC focus (Greenville, Spartanburg, Anderson, Clemson); mid-market deal sizes, 100+ unit capability not independently confirmed. | Greenville SC | Greenville, Columbia, Charleston | Tracked |
Multifamily sits inside its mixed-use/specialty group rather than a dedicated apartment team; secondary source for Lowcountry product. | Charleston SC | Charleston, Columbia, Greenville | Tracked |
Small Carolinas multifamily shop. Existence and multifamily focus verified; typical deal size / 100+ unit capability NOT verified. Lowest-confidence entry on this roster. | Charlotte NC | Charlotte, Columbia, Greenville, Raleigh-Durham | Tracked |
$600M+ investment sales including 20,000+ multifamily units over ~25 years; also a third-party property manager, so screen for owner-side conflicts. | Nashville TN | Nashville, Knoxville, Chattanooga, Memphis, Huntsville, Birmingham | Tracked |
Closed transactions span GA, AL, SC, NC and MS, from small assets up to 200+ unit portfolios. | Atlanta GA | Atlanta, Savannah, Birmingham, Charlotte, Columbia, Greenville | Tracked |
Independently owned C&W alliance member covering Virginia. Recent multifamily closings include 187-unit Terrace Apartments (Dec 2025) and 106-unit Ridgecrest at Richfield. Listing feed is separate from C&W corporate. | Richmond VA | Richmond, Virginia Beach-Norfolk | Tracked |
Founded 1981 by Steve Deaton; multifamily-only across NC, SC and GA; $2.5B+ closed 2022-2025. STATUS CONFLICT: GREA announced in Jan 2024 that Deaton had joined as its Raleigh office, but deaton.com still presents as an independent firm with no GREA branding. Track both listings feeds until resolved. | Raleigh NC | Raleigh-Durham, Charlotte, Greensboro, Charleston, Columbia, Greenville +1 more | Tracked |
Southeast full-service firm; multifamily advisory spans conventional, affordable, student, senior, BTR and land. Clients cited include Morgan Stanley, Hawthorne, Mount Auburn. | Orlando FL | Orlando, Tampa, Jacksonville, Atlanta, Charlotte, Raleigh-Durham +1 more | Tracked |
East Tennessee apartment specialist; 250+ properties sold since 1985. Goldman/Dempster handle the 30-300 unit band, so the 100+ unit fit is direct. | Knoxville TN | Knoxville, Chattanooga | Tracked |
Rock Apartment Advisors -> rebranded Harbert Multifamily Advisors. Founded 2003, several billion in Southeast apartment volume; affiliated with Harbert Management Corp ($8B AUM). This is the Birmingham shop the prompt listed as 'Rock Apartment Advisors'. | Birmingham AL | Birmingham, Huntsville, Atlanta, Nashville, Chattanooga, Memphis | Tracked |
Hampton Roads only (Norfolk, Virginia Beach, Newport News, Chesapeake, Suffolk, Williamsburg). Existence and multifamily IS focus verified; 100+ unit deal size NOT verified. | Yorktown VA | Virginia Beach-Norfolk | Tracked |
Private-capital multifamily investment sales; licensed in FL, GA, AL and MS. | Jacksonville FL | Jacksonville, Orlando, Tampa, Atlanta, Savannah, Birmingham | Tracked |
Apartment-only. Primary markets are the Triangle (Raleigh/Durham/Chapel Hill) and Wilmington NC; select secondary markets case by case. | Wilmington NC | Raleigh-Durham | Tracked |
Founded 1986, ~110 professionals. Multifamily practice explicitly markets 'single assets to large, multi-state portfolios.' | Greenville SC | Greenville, Columbia, Charleston | Tracked |
Marcus & Millichap team, but runs its own site and listing feed, so worth tracking separately from the M&M corporate feed. $1B+ closed, 296 properties, 60 FL counties. | Tampa FL | Tampa, Orlando, Jacksonville | Tracked |
Marcus & Millichap-backed team with its own site/listing feed. North and Central Florida multifamily and student housing. | Orlando FL | Orlando, Jacksonville, Tampa | Tracked |
Independently owned SVN franchise, multifamily-focused. 40,000+ units and $1.05B transacted; sells across AL, TN, MS, NC, AR, TX, GA. | Huntsville AL | Huntsville, Birmingham, Nashville, Chattanooga, Knoxville, Memphis +2 more | Tracked |
Multifamily-only; one of the largest Southeast regional apartment brokerages. Covers TN, KY, IN, AL, FL, AR, MS, GA, NC, SC, LA, OH, VA. Recent trades include 128-unit River Hills Flats and 124-unit Views at Signal Mountain (Chattanooga). | Brentwood TN | Nashville, Memphis, Knoxville, Chattanooga, Birmingham, Huntsville +13 more | Tracked |
Apartment-only brokerage covering Florida's west coast; Tampa branch office. Typical unit-count range not published. | Sarasota FL | Tampa | Tracked |
Memphis MSA apartment specialist since 1984; licensed TN, MS, AR. Best local source of off-market Memphis product. | Memphis TN | Memphis | Tracked |
Captured this run but not on the roster (4): EXP Realty, LLC, Commercial Real Estate Exchange Inc, Invest Florida, Ripco Real Estate, Windy City RE LLC